Alliance Details - Initiative Mercenaries [IM]
Kills: 9035 Executor: Colonel Decker's Drake Army
Losses: 305 Members: 928
ISK destroyed: 2075.05B Start Date: 2009-09-04 19:45:00
ISK lost: 32.83B Number of Corps: 12
Efficiency: 98.44%
Most violent systems
May 2012
#SystemKills
1 J120437 (0.0) 12
2 G-0Q86 (0.0) 7
3 KLMT-W (0.0) 7
4 SLVP-D (0.0) 7
5 KZFV-4 (0.0) 6
6 MB-NKE (0.0) 5
7 0-G8NO (0.0) 4
8 ARG-3R (0.0) 4
9 D87E-A (0.0) 4
10 KA6D-K (0.0) 4
11 Hemin (0.0) 3
12 HV-EAP (0.0) 3
13 5E-CMA (0.0) 2
14 9-02G0 (0.0) 2
15 EX6-AO (0.0) 2
16 F4R2-Q (0.0) 2
17 J144751 (0.0) 2
18 K-B2D3 (0.0) 2
19 WLAR-J (0.0) 2
20 2J-WJY (0.0) 1
21 8G-MQV (0.0) 1
22 B-3QPD (0.0) 1
23 HLW-HP (0.0) 1
24 J6QB-P (0.0) 1
25 Litom (0.0) 1
previous
next
All time
#SystemKills
1 GE-8JV (0.0) 627
2 LGK-VP (0.0) 351
3 G-0Q86 (0.0) 350
4 YHN-3K (0.0) 344
5 HLW-HP (0.0) 209
6 HED-GP (0.0) 197
7 0P9Z-I (0.0) 170
8 VOL-MI (0.0) 164
9 92D-OI (0.0) 159
10 504Z-V (0.0) 153
11 N5Y-4N (0.0) 127
12 I-1B7X (0.0) 123
13 Y7-XFD (0.0) 122
14 3GD6-8 (0.0) 121
15 KLMT-W (0.0) 121
16 F-9F6Q (0.0) 111
17 MQFX-Q (0.0) 98
18 V-3YG7 (0.0) 86
19 68FT-6 (0.0) 84
20 HY-RWO (0.0) 84
21 KQK1-2 (0.0) 84
22 H6-EYX (0.0) 82
23 BKG-Q2 (0.0) 81
24 A-QRQT (0.0) 74
25 UD-VZW (0.0) 74
Menu
33 queries SQL time 0.3153s, Total time 1.5903s