|
|
Kills: | 9035 | Executor: | Colonel Decker's Drake Army |
| Losses: | 305 | Members: | 928 | |
| ISK destroyed: | 2075.05B | Start Date: | 2009-09-04 19:45:00 | |
| ISK lost: | 32.83B | Number of Corps: | 12 | |
| Efficiency: | 98.44% |
Destroyed Ships
Assault frigate
| Corporation | Kills | |
|
|
1. Terra Hawks | 41 |
|
|
2. Unknown Designation | 26 |
|
|
3. Big Shadows | 25 |
|
|
4. Krupp-Stahl | 24 |
|
|
5. Konstrukteure der Zukunft | 23 |
|
|
6. Biotronics Inc. | 19 |
|
|
7. Fnord Works | 16 |
|
|
8. Priory Of The Lemon | 16 |
|
|
9. New Republic | 15 |
|
|
10. Thundercats | 14 |
Battlecruiser
| Corporation | Kills | |
|
|
1. Terra Hawks | 1682 |
|
|
2. Big Shadows | 1299 |
|
|
3. Das zweite Konglomerat | 1238 |
|
|
4. Biotronics Inc. | 1207 |
|
|
5. Unknown Designation | 1133 |
|
|
6. Priory Of The Lemon | 1112 |
|
|
7. Fnord Works | 1100 |
|
|
8. Darkwave Technologies | 1099 |
|
|
9. Konstrukteure der Zukunft | 1073 |
|
|
10. The Ankou | 962 |
Battleship
| Corporation | Kills | |
|
|
1. Big Shadows | 660 |
|
|
2. Krupp-Stahl | 627 |
|
|
3. Terra Hawks | 627 |
|
|
4. Bad Company DBD | 611 |
|
|
5. Biotronics Inc. | 474 |
|
|
6. Das zweite Konglomerat | 456 |
|
|
7. Unknown Designation | 456 |
|
|
8. Thundercats | 427 |
|
|
9. Konstrukteure der Zukunft | 414 |
|
|
10. Cadre Assault Force | 402 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
|
1. Terra Hawks | 255 |
|
|
2. New Republic | 146 |
|
|
3. Krupp-Stahl | 138 |
|
|
4. THORN Syndicate | 74 |
|
|
5. Unknown Designation | 73 |
|
|
6. Thundercats | 70 |
|
|
7. Big Shadows | 69 |
|
|
8. Ardent Spirits | 57 |
|
|
9. Bad Company DBD | 56 |
|
|
10. Cadre Assault Force | 54 |
Carrier
| Corporation | Kills | |
|
|
1. Krupp-Stahl | 44 |
|
|
2. Bad Company DBD | 39 |
|
|
3. Legion of Krauts | 27 |
|
|
4. Big Shadows | 23 |
|
|
5. Cadre Assault Force | 21 |
|
|
6. Terra Hawks | 18 |
|
|
7. Friends of Honor | 17 |
|
|
8. Fnord Works | 15 |
|
|
9. New Eclipse | 13 |
|
|
10. Darkwave Technologies | 13 |
Command ship
| Corporation | Kills | |
|
|
1. Terra Hawks | 70 |
|
|
2. Big Shadows | 65 |
|
|
3. Krupp-Stahl | 65 |
|
|
4. Biotronics Inc. | 61 |
|
|
5. Unknown Designation | 57 |
|
|
6. Konstrukteure der Zukunft | 55 |
|
|
7. Bad Company DBD | 49 |
|
|
8. Das zweite Konglomerat | 49 |
|
|
9. Sane Industries Inc. | 46 |
|
|
10. Darkwave Technologies | 45 |
Covert ops
| Corporation | Kills | |
|
|
1. Terra Hawks | 110 |
|
|
2. Krupp-Stahl | 78 |
|
|
3. Big Shadows | 54 |
|
|
4. Thundercats | 50 |
|
|
5. New Republic | 50 |
|
|
6. Unknown Designation | 41 |
|
|
7. Konstrukteure der Zukunft | 40 |
|
|
8. Paragon Fury | 39 |
|
|
9. New Eclipse | 38 |
|
|
10. Cadre Assault Force | 37 |
Cruiser
| Corporation | Kills | |
|
|
1. Krupp-Stahl | 81 |
|
|
2. Terra Hawks | 79 |
|
|
3. Big Shadows | 55 |
|
|
4. Bad Company DBD | 50 |
|
|
5. Das zweite Konglomerat | 48 |
|
|
6. Konstrukteure der Zukunft | 44 |
|
|
7. Friends of Honor | 42 |
|
|
8. Unknown Designation | 38 |
|
|
9. Decapsuleers Unlimited | 38 |
|
|
10. Thundercats | 37 |
Customs Offices
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
|
|
1. THORN Syndicate | 21 |
|
|
2. Terra Hawks | 15 |
|
|
3. Bad Company DBD | 15 |
|
|
4. Cadre Assault Force | 11 |
|
|
5. Krupp-Stahl | 10 |
|
|
6. Ardent Spirits | 9 |
|
|
7. New Eclipse | 8 |
|
|
8. Thundercats | 8 |
|
|
9. Biotronics Inc. | 7 |
|
|
10. Star Frontiers | 6 |
Dreadnought
| Corporation | Kills | |
|
|
1. Krupp-Stahl | 23 |
|
|
2. Bad Company DBD | 21 |
|
|
3. Cadre Assault Force | 19 |
|
|
4. Big Shadows | 15 |
|
|
5. Legion of Krauts | 14 |
|
|
6. Friends of Honor | 12 |
|
|
7. New Republic | 10 |
|
|
8. Paragon Fury | 8 |
|
|
9. New Eclipse | 8 |
|
|
10. VIRTUAL LIFE VANGUARD | 8 |
Electronic Attack Ship
| Corporation | Kills | |
|
|
1. Terra Hawks | 2 |
|
|
2. Konstrukteure der Zukunft | 2 |
|
|
3. Thundercats | 2 |
|
|
4. New Republic | 2 |
|
|
5. THORN Syndicate | 2 |
|
|
6. Star Frontiers | 2 |
|
|
7. New Eclipse | 1 |
|
|
8. Legion of Krauts | 1 |
|
|
9. Krupp-Stahl | 1 |
|
|
10. Friends of Honor | 1 |
Exhumer
| Corporation | Kills | |
|
|
1. Legion of Krauts | 1 |
|
|
2. Krupp-Stahl | 1 |
|
|
3. Cadre Assault Force | 1 |
|
|
4. The Fallen Angels Unit | 1 |
Freighter
| Corporation | Kills | |
|
|
1. New Republic | 2 |
|
|
2. RELIABLES Inc | 2 |
Frigate
| Corporation | Kills | |
|
|
1. Terra Hawks | 123 |
|
|
2. Krupp-Stahl | 75 |
|
|
3. Big Shadows | 52 |
|
|
4. Unknown Designation | 50 |
|
|
5. New Eclipse | 48 |
|
|
6. Das zweite Konglomerat | 46 |
|
|
7. Konstrukteure der Zukunft | 43 |
|
|
8. Bad Company DBD | 41 |
|
|
9. Thundercats | 41 |
|
|
10. THORN Syndicate | 40 |
Heavy assault
| Corporation | Kills | |
|
|
1. Terra Hawks | 136 |
|
|
2. Konstrukteure der Zukunft | 90 |
|
|
3. Krupp-Stahl | 90 |
|
|
4. Big Shadows | 87 |
|
|
5. Das zweite Konglomerat | 77 |
|
|
6. Darkwave Technologies | 73 |
|
|
7. Biotronics Inc. | 69 |
|
|
8. Bad Company DBD | 67 |
|
|
9. Decapsuleers Unlimited | 62 |
|
|
10. Unknown Designation | 58 |
Heavy Interdictor
| Corporation | Kills | |
|
|
1. Krupp-Stahl | 58 |
|
|
2. Big Shadows | 54 |
|
|
3. Terra Hawks | 49 |
|
|
4. Das zweite Konglomerat | 42 |
|
|
5. Biotronics Inc. | 42 |
|
|
6. Konstrukteure der Zukunft | 38 |
|
|
7. Bad Company DBD | 37 |
|
|
8. Unknown Designation | 36 |
|
|
9. Fnord Works | 32 |
|
|
10. Thundercats | 31 |
Industrial
| Corporation | Kills | |
|
|
1. Terra Hawks | 11 |
|
|
2. Konstrukteure der Zukunft | 7 |
|
|
3. Unknown Designation | 7 |
|
|
4. Biotronics Inc. | 4 |
|
|
5. Darkwave Technologies | 4 |
|
|
6. Big Shadows | 3 |
|
|
7. Krupp-Stahl | 3 |
|
|
8. Cadre Assault Force | 3 |
|
|
9. I.M.M | 2 |
|
|
10. Decapsuleers Unlimited | 2 |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
|
|
1. Terra Hawks | 28 |
|
|
2. Sane Industries Inc. | 26 |
|
|
3. Das zweite Konglomerat | 25 |
|
|
4. Unknown Designation | 22 |
|
|
5. Caldari Empire | 20 |
|
|
6. I.M.M | 19 |
|
|
7. Dragon Warrior. | 19 |
|
|
8. Biotronics Inc. | 18 |
|
|
9. Babylon Knights | 18 |
|
|
10. Beyond Control. | 17 |
Interceptor
| Corporation | Kills | |
|
|
1. Terra Hawks | 104 |
|
|
2. Krupp-Stahl | 60 |
|
|
3. Konstrukteure der Zukunft | 59 |
|
|
4. Big Shadows | 50 |
|
|
5. Das zweite Konglomerat | 49 |
|
|
6. Fnord Works | 45 |
|
|
7. Unknown Designation | 45 |
|
|
8. Biotronics Inc. | 45 |
|
|
9. Priory Of The Lemon | 42 |
|
|
10. Darkwave Technologies | 40 |
Interdictor
| Corporation | Kills | |
|
|
1. Terra Hawks | 131 |
|
|
2. Biotronics Inc. | 74 |
|
|
3. Priory Of The Lemon | 72 |
|
|
4. Konstrukteure der Zukunft | 70 |
|
|
5. Krupp-Stahl | 69 |
|
|
6. Big Shadows | 66 |
|
|
7. Unknown Designation | 66 |
|
|
8. Das zweite Konglomerat | 63 |
|
|
9. Darkwave Technologies | 61 |
|
|
10. Fnord Works | 61 |
Jump Freighter
| Corporation | Kills | |
Logistics
| Corporation | Kills | |
|
|
1. Terra Hawks | 241 |
|
|
2. Krupp-Stahl | 234 |
|
|
3. Big Shadows | 232 |
|
|
4. Das zweite Konglomerat | 172 |
|
|
5. Biotronics Inc. | 172 |
|
|
6. Thundercats | 170 |
|
|
7. Konstrukteure der Zukunft | 163 |
|
|
8. Unknown Designation | 156 |
|
|
9. Darkwave Technologies | 151 |
|
|
10. Fnord Works | 149 |
Marauder
| Corporation | Kills | |
|
|
1. Terra Hawks | 3 |
|
|
2. Konstrukteure der Zukunft | 2 |
|
|
3. Legion of Krauts | 2 |
|
|
4. Bad Company DBD | 2 |
|
|
5. Unknown Designation | 2 |
|
|
6. Big Shadows | 2 |
|
|
7. Das zweite Konglomerat | 1 |
|
|
8. Krupp-Stahl | 1 |
|
|
9. Cadre Assault Force | 1 |
|
|
10. Biotronics Inc. | 1 |
Mining barge
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
|
|
1. Terra Hawks | 14 |
|
|
2. Krupp-Stahl | 7 |
|
|
3. New Republic | 4 |
|
|
4. Friends of Honor | 4 |
|
|
5. Konstrukteure der Zukunft | 3 |
|
|
6. Fnord Works | 3 |
|
|
7. Ardent Spirits | 3 |
|
|
8. THORN Syndicate | 3 |
|
|
9. Unknown Designation | 2 |
|
|
10. Dragon Warrior. | 2 |
POS Large
| Corporation | Kills | |
|
|
1. Terra Hawks | 37 |
|
|
2. Babylon Knights | 28 |
|
|
3. Big Shadows | 28 |
|
|
4. Fnord Works | 28 |
|
|
5. Das zweite Konglomerat | 27 |
|
|
6. Caldari Empire | 25 |
|
|
7. Unknown Designation | 25 |
|
|
8. I.M.M | 25 |
|
|
9. Biotronics Inc. | 23 |
|
|
10. Dragon Warrior. | 22 |
POS Medium
| Corporation | Kills | |
|
|
1. Terra Hawks | 14 |
|
|
2. I.M.M | 13 |
|
|
3. Decapsuleers Unlimited | 13 |
|
|
4. Babylon Knights | 10 |
|
|
5. Fnord Works | 10 |
|
|
6. Das zweite Konglomerat | 10 |
|
|
7. Corp 1 Allstars | 9 |
|
|
8. Caldari Empire | 9 |
|
|
9. Biotronics Inc. | 8 |
|
|
10. Big Shadows | 7 |
POS Modules
| Corporation | Kills | |
|
|
1. Thundercats | 263 |
|
|
2. Cadre Assault Force | 228 |
|
|
3. Krupp-Stahl | 203 |
|
|
4. New Republic | 190 |
|
|
5. Paragon Fury | 189 |
|
|
6. THORN Syndicate | 183 |
|
|
7. RELIABLES Inc | 180 |
|
|
8. Bad Company DBD | 172 |
|
|
9. Ardent Spirits | 163 |
|
|
10. Star Frontiers | 152 |
POS Small
| Corporation | Kills | |
|
|
1. Thundercats | 8 |
|
|
2. Krupp-Stahl | 6 |
|
|
3. Shiva | 6 |
|
|
4. Ardent Spirits | 6 |
|
|
5. New Eclipse | 5 |
|
|
6. Bad Company DBD | 5 |
|
|
7. Terra Hawks | 4 |
|
|
8. Fnord Works | 4 |
|
|
9. New Republic | 4 |
|
|
10. Babylon Knights | 4 |
Prototype Exploration Ship
| Corporation | Kills | |
Recon ship
| Corporation | Kills | |
|
|
1. Terra Hawks | 167 |
|
|
2. Krupp-Stahl | 147 |
|
|
3. Big Shadows | 117 |
|
|
4. Thundercats | 105 |
|
|
5. Cadre Assault Force | 99 |
|
|
6. Konstrukteure der Zukunft | 95 |
|
|
7. Biotronics Inc. | 92 |
|
|
8. Bad Company DBD | 91 |
|
|
9. Das zweite Konglomerat | 89 |
|
|
10. Unknown Designation | 80 |
Shuttle
| Corporation | Kills | |
|
|
1. Terra Hawks | 8 |
|
|
2. Krupp-Stahl | 4 |
|
|
3. New Republic | 3 |
|
|
4. Darkwave Technologies | 3 |
|
|
5. We See Dead People | 2 |
|
|
6. Cadre Assault Force | 2 |
|
|
7. Bad Company DBD | 2 |
|
|
8. THORN Syndicate | 2 |
|
|
9. Civil-Disobedience | 1 |
|
|
10. Steel Battalion | 1 |
Strategic Cruiser
| Corporation | Kills | |
|
|
1. Krupp-Stahl | 36 |
|
|
2. Bad Company DBD | 32 |
|
|
3. Terra Hawks | 28 |
|
|
4. Big Shadows | 26 |
|
|
5. Cadre Assault Force | 25 |
|
|
6. Thundercats | 21 |
|
|
7. Legion of Krauts | 20 |
|
|
8. New Republic | 19 |
|
|
9. Friends of Honor | 18 |
|
|
10. THORN Syndicate | 16 |
Supercarrier
| Corporation | Kills | |
|
|
1. Legion of Krauts | 2 |
|
|
2. Krupp-Stahl | 2 |
|
|
3. New Eclipse | 1 |
|
|
4. Friends of Honor | 1 |
|
|
5. Unknown Designation | 1 |
|
|
6. Big Shadows | 1 |
Territory Modules
| Corporation | Kills | |
|
|
1. Terra Hawks | 122 |
|
|
2. Unknown Designation | 117 |
|
|
3. Fnord Works | 103 |
|
|
4. Darkwave Technologies | 97 |
|
|
5. Biotronics Inc. | 94 |
|
|
6. Konstrukteure der Zukunft | 90 |
|
|
7. Priory Of The Lemon | 90 |
|
|
8. Babylon Knights | 87 |
|
|
9. Big Shadows | 81 |
|
|
10. Das zweite Konglomerat | 79 |
Titan
| Corporation | Kills | |
|
|
1. Krupp-Stahl | 14 |
|
|
2. Legion of Krauts | 13 |
|
|
3. Cadre Assault Force | 10 |
|
|
4. Bad Company DBD | 9 |
|
|
5. New Eclipse | 7 |
|
|
6. The Fallen Angels Unit | 7 |
|
|
7. Decapsuleers Unlimited | 5 |
|
|
8. Rubicon Legion | 5 |
|
|
9. Friends of Honor | 4 |
|
|
10. Independent Minds | 2 |
Transport
| Corporation | Kills | |
|
|
1. Terra Hawks | 11 |
|
|
2. Konstrukteure der Zukunft | 6 |
|
|
3. Unknown Designation | 5 |
|
|
4. Priory Of The Lemon | 5 |
|
|
5. Fnord Works | 5 |
|
|
6. Krupp-Stahl | 5 |
|
|
7. Biotronics Inc. | 5 |
|
|
8. Kung Fu Roguer | 4 |
|
|
9. Darkwave Technologies | 4 |
|
|
10. Legion of Krauts | 4 |