|
|
Kills: | 9500 | Executor: | Initiative Holding |
| Losses: | 560 | Members: | 890 | |
| ISK destroyed: | 2091.97B | Start Date: | 2008-10-03 22:56:00 | |
| ISK lost: | 66.79B | Number of Corps: | 13 | |
| Efficiency: | 96.91% |
Most violent systems
May 2012
| # | System | Kills |
| 1 | G-0Q86 (0.0) | 17 |
| 2 | J120437 (0.0) | 12 |
| 3 | ARG-3R (0.0) | 10 |
| 4 | WD-VTV (0.0) | 9 |
| 5 | JPL-RA (0.0) | 7 |
| 6 | KLMT-W (0.0) | 7 |
| 7 | SLVP-D (0.0) | 7 |
| 8 | KZFV-4 (0.0) | 6 |
| 9 | MB-NKE (0.0) | 5 |
| 10 | 0-G8NO (0.0) | 4 |
| 11 | 36N-HZ (0.0) | 4 |
| 12 | D87E-A (0.0) | 4 |
| 13 | Hemin (0.0) | 4 |
| 14 | KA6D-K (0.0) | 4 |
| 15 | HV-EAP (0.0) | 3 |
| 16 | VOL-MI (0.0) | 3 |
| 17 | 0SHT-A (0.0) | 2 |
| 18 | 5E-CMA (0.0) | 2 |
| 19 | 9-02G0 (0.0) | 2 |
| 20 | EX6-AO (0.0) | 2 |
| 21 | F4R2-Q (0.0) | 2 |
| 22 | HLW-HP (0.0) | 2 |
| 23 | J144751 (0.0) | 2 |
| 24 | K-B2D3 (0.0) | 2 |
| 25 | WLAR-J (0.0) | 2 |
All time
| # | System | Kills |
| 1 | GE-8JV (0.0) | 612 |
| 2 | G-0Q86 (0.0) | 373 |
| 3 | LGK-VP (0.0) | 348 |
| 4 | YHN-3K (0.0) | 340 |
| 5 | HLW-HP (0.0) | 210 |
| 6 | N5Y-4N (0.0) | 210 |
| 7 | 0P9Z-I (0.0) | 182 |
| 8 | 92D-OI (0.0) | 173 |
| 9 | HED-GP (0.0) | 172 |
| 10 | VOL-MI (0.0) | 164 |
| 11 | 504Z-V (0.0) | 155 |
| 12 | Y7-XFD (0.0) | 128 |
| 13 | KLMT-W (0.0) | 124 |
| 14 | I-1B7X (0.0) | 123 |
| 15 | 3GD6-8 (0.0) | 119 |
| 16 | F-9F6Q (0.0) | 114 |
| 17 | MQFX-Q (0.0) | 106 |
| 18 | BKG-Q2 (0.0) | 96 |
| 19 | KQK1-2 (0.0) | 87 |
| 20 | HY-RWO (0.0) | 84 |
| 21 | H6-EYX (0.0) | 82 |
| 22 | V-3YG7 (0.0) | 81 |
| 23 | 68FT-6 (0.0) | 80 |
| 24 | 6W-HRH (0.0) | 78 |
| 25 | JPL-RA (0.0) | 76 |