|
Kills: | 147 | Executor: | Red Council |
| Losses: | 640 | Members: | 2001 | |
| ISK destroyed: | 30.35B | Start Date: | 2005-02-21 15:18:00 | |
| ISK lost: | 1002.67B | Number of Corps: | 36 | |
| Efficiency: | 2.94% |
Lost Ships
Assault frigate
| Corporation | Losses | |
|
|
1. OMNYX | 1 |
|
|
2. Senators of Eridan | 1 |
|
|
3. Bad Robot Inc. | 1 |
|
|
4. OEG | 1 |
Battlecruiser
| Corporation | Losses | |
|
|
1. Desperate Venture Company | 13 |
|
|
2. Zion foundation | 8 |
|
|
3. Dark Voodoo Cult | 6 |
|
|
4. R.u.S.H | 5 |
|
|
5. Senators of Eridan | 5 |
|
|
6. High Venture Team | 5 |
|
|
7. Tactical Air Command | 4 |
|
|
8. Unicorn Deep Space | 4 |
|
|
9. Red October. | 3 |
|
|
10. Fighters of the Rising Sun | 3 |
Battleship
| Corporation | Losses | |
|
|
1. R.u.S.H | 29 |
|
|
2. Eternity of the Universe | 18 |
|
|
3. Three White Moons | 17 |
|
|
4. Senators of Eridan | 17 |
|
|
5. Desperate Venture Company | 13 |
|
|
6. Brotherhood of Musketeers | 13 |
|
|
7. High Venture Team | 12 |
|
|
8. A-Priori | 12 |
|
|
9. Red October. | 12 |
|
|
10. Zion foundation | 11 |
Black Ops
| Corporation | Losses | |
Cap. Industrial
| Corporation | Losses | |
Capsule
| Corporation | Losses | |
|
|
1. Desperate Venture Company | 6 |
|
|
2. Red October. | 4 |
|
|
3. Free Space Tech | 2 |
|
|
4. Senators of Eridan | 2 |
|
|
5. High Venture Team | 1 |
|
|
6. EFT Warriors | 1 |
|
|
7. OMNYX | 1 |
|
|
8. Eternity of the Universe | 1 |
|
|
9. Three White Moons | 1 |
|
|
10. Unicorn Deep Space | 1 |
Carrier
| Corporation | Losses | |
|
|
1. R.u.S.H | 3 |
|
|
2. OMNYX | 2 |
|
|
3. KOB4EG | 2 |
|
|
4. Unicorn Deep Space | 1 |
|
|
5. Tactical Air Command | 1 |
|
|
6. Desperate Venture Company | 1 |
|
|
7. Eternity of the Universe | 1 |
|
|
8. Bad Robot Inc. | 1 |
Command ship
| Corporation | Losses | |
|
|
1. Bad Robot Inc. | 8 |
|
|
2. R.u.S.H | 2 |
|
|
3. Eternity of the Universe | 1 |
|
|
4. Black Mesa Inc | 1 |
Covert ops
| Corporation | Losses | |
|
|
1. Fighters of the Rising Sun | 2 |
|
|
2. Zion foundation | 1 |
|
|
3. Dark Voodoo Cult | 1 |
|
|
4. Free Space Tech | 1 |
|
|
5. R.u.S.H | 1 |
Cruiser
| Corporation | Losses | |
|
|
1. Pitch Black Corp. | 1 |
|
|
2. Bad Robot Inc. | 1 |
|
|
3. Fighters of the Rising Sun | 1 |
|
|
4. OMNYX | 1 |
|
|
5. KOB4EG | 1 |
Customs Offices
| Corporation | Losses | |
Destroyer
| Corporation | Losses | |
|
|
1. Tactical Air Command | 2 |
Dreadnought
| Corporation | Losses | |
Electronic Attack Ship
| Corporation | Losses | |
Exhumer
| Corporation | Losses | |
Freighter
| Corporation | Losses | |
Frigate
| Corporation | Losses | |
|
|
1. Zion foundation | 3 |
|
|
2. Ghosts of Retribution | 1 |
|
|
3. A-Priori | 1 |
|
|
4. R.u.S.H | 1 |
|
|
5. Kingdom of Heaven. | 1 |
|
|
6. Eternity of the Universe | 1 |
|
|
7. High Venture Team | 1 |
|
|
8. RED MASHINE | 1 |
|
|
9. Unicorn Deep Space | 1 |
|
|
10. Senators of Eridan | 1 |
Heavy assault
| Corporation | Losses | |
|
|
1. R.u.S.H | 4 |
|
|
2. EFT Warriors | 3 |
|
|
3. Senators of Eridan | 2 |
|
|
4. Zion foundation | 2 |
|
|
5. Tactical Air Command | 2 |
|
|
6. Dark Voodoo Cult | 2 |
|
|
7. A-Priori | 1 |
|
|
8. Red Stars Inc. | 1 |
|
|
9. Three White Moons | 1 |
|
|
10. Red October. | 1 |
Heavy Interdictor
| Corporation | Losses | |
|
|
1. R.u.S.H | 6 |
|
|
2. proISKi Ltd | 3 |
|
|
3. High Venture Team | 3 |
|
|
4. Zion foundation | 2 |
|
|
5. 0ne Man Army | 1 |
|
|
6. Cosmic Clowns Killers | 1 |
|
|
7. RED MASHINE | 1 |
|
|
8. Eternity of the Universe | 1 |
|
|
9. Bad Robot Inc. | 1 |
Industrial
| Corporation | Losses | |
Industrial Command Ship
| Corporation | Losses | |
Infrastructure Modules
| Corporation | Losses | |
|
|
1. Bad Robot Inc. | 1 |
Interceptor
| Corporation | Losses | |
|
|
1. A-Priori | 2 |
|
|
2. OMNYX | 2 |
|
|
3. Senators of Eridan | 2 |
|
|
4. Red October. | 1 |
|
|
5. High Venture Team | 1 |
|
|
6. R.u.S.H | 1 |
|
|
7. Cosmic Clowns Killers | 1 |
|
|
8. RED MASHINE | 1 |
Interdictor
| Corporation | Losses | |
|
|
1. High Venture Team | 5 |
|
|
2. Brotherhood of Musketeers | 4 |
|
|
3. Tactical Air Command | 4 |
|
|
4. R.u.S.H | 3 |
|
|
5. Zion foundation | 3 |
|
|
6. Pact Of Honour | 1 |
|
|
7. Dark Voodoo Cult | 1 |
|
|
8. Red October. | 1 |
|
|
9. KOB4EG | 1 |
Jump Freighter
| Corporation | Losses | |
Logistics
| Corporation | Losses | |
|
|
1. R.u.S.H | 7 |
|
|
2. Desperate Venture Company | 5 |
|
|
3. Senators of Eridan | 4 |
|
|
4. A-Priori | 3 |
|
|
5. Zion foundation | 3 |
|
|
6. Pact Of Honour | 3 |
|
|
7. Cosmic Clowns Killers | 3 |
|
|
8. Brotherhood of Musketeers | 2 |
|
|
9. proISKi Ltd | 2 |
|
|
10. Tactical Air Command | 1 |
Marauder
| Corporation | Losses | |
Mining barge
| Corporation | Losses | |
Noobship
| Corporation | Losses | |
|
|
1. Pitch Black Corp. | 1 |
POS Large
| Corporation | Losses | |
|
|
1. Zion foundation | 2 |
|
|
2. Desperate Venture Company | 2 |
|
|
3. A-Priori | 2 |
|
|
4. Pact Of Honour | 1 |
|
|
5. Eternity of the Universe | 1 |
POS Medium
| Corporation | Losses | |
POS Modules
| Corporation | Losses | |
|
|
1. A-Priori | 41 |
|
|
2. Zion foundation | 13 |
|
|
3. Desperate Venture Company | 10 |
|
|
4. Pact Of Honour | 2 |
|
|
5. Black Mesa Inc | 2 |
|
|
6. Eternity of the Universe | 1 |
POS Small
| Corporation | Losses | |
Prototype Exploration Ship
| Corporation | Losses | |
Recon ship
| Corporation | Losses | |
|
|
1. A-Priori | 6 |
|
|
2. Senators of Eridan | 3 |
|
|
3. Zion foundation | 2 |
|
|
4. proISKi Ltd | 1 |
|
|
5. Bad Robot Inc. | 1 |
|
|
6. Dark Voodoo Cult | 1 |
|
|
7. R.u.S.H | 1 |
|
|
8. 0ne Man Army | 1 |
Shuttle
| Corporation | Losses | |
Strategic Cruiser
| Corporation | Losses | |
|
|
1. Bad Robot Inc. | 4 |
|
|
2. Senators of Eridan | 1 |
|
|
3. R.u.S.H | 1 |
|
|
4. High Venture Team | 1 |
|
|
5. KOB4EG | 1 |
Supercarrier
| Corporation | Losses | |
|
|
1. Dark Voodoo Cult | 1 |
Territory Modules
| Corporation | Losses | |
|
|
1. Bad Robot Inc. | 4 |
|
|
2. Tactical Air Command | 4 |
|
|
3. Black Mesa Inc | 1 |
Titan
| Corporation | Losses | |
|
|
1. Dark Voodoo Cult | 6 |
|
|
2. Bad Robot Inc. | 4 |
|
|
3. High Venture Team | 2 |
|
|
4. Red October. | 1 |
|
|
5. Zion foundation | 1 |
Transport
| Corporation | Losses | |
|
|
1. Eternity of the Universe | 1 |