|
Kills: | 147 | Executor: | Red Council |
| Losses: | 640 | Members: | 2001 | |
| ISK destroyed: | 30.35B | Start Date: | 2005-02-21 15:18:00 | |
| ISK lost: | 1002.67B | Number of Corps: | 36 | |
| Efficiency: | 2.94% |
Destroyed Ships
Assault frigate
| Corporation | Kills | |
|
|
1. Red October. | 1 |
Battlecruiser
| Corporation | Kills | |
|
|
1. R.u.S.H | 8 |
|
|
2. Bad Robot Inc. | 7 |
|
|
3. Pact Of Honour | 7 |
|
|
4. A-Priori | 6 |
|
|
5. Red October. | 5 |
|
|
6. Dark Voodoo Cult | 5 |
|
|
7. High Venture Team | 4 |
|
|
8. proISKi Ltd | 4 |
|
|
9. Zion foundation | 3 |
|
|
10. Brotherhood of Musketeers | 3 |
Battleship
| Corporation | Kills | |
|
|
1. R.u.S.H | 109 |
|
|
2. Bad Robot Inc. | 104 |
|
|
3. proISKi Ltd | 97 |
|
|
4. Pact Of Honour | 95 |
|
|
5. A-Priori | 90 |
|
|
6. Zion foundation | 87 |
|
|
7. Three White Moons | 81 |
|
|
8. EFT Warriors | 80 |
|
|
9. Cosmic Clowns Killers | 80 |
|
|
10. Senators of Eridan | 77 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
|
1. Brotherhood of Musketeers | 1 |
|
|
2. Tactical Air Command | 1 |
|
|
3. Three White Moons | 1 |
|
|
4. R.u.S.H | 1 |
|
|
5. Dark Voodoo Cult | 1 |
|
|
6. Eternity of the Universe | 1 |
|
|
7. Red October. | 1 |
|
|
8. Fighters of the Rising Sun | 1 |
|
|
9. KOB4EG | 1 |
Carrier
| Corporation | Kills | |
|
|
1. R.u.S.H | 9 |
|
|
2. Bad Robot Inc. | 6 |
|
|
3. Dark Voodoo Cult | 3 |
|
|
4. A-Priori | 3 |
|
|
5. KOB4EG | 3 |
|
|
6. High Venture Team | 3 |
|
|
7. Unicorn Deep Space | 2 |
|
|
8. Red October. | 2 |
|
|
9. Zion foundation | 1 |
|
|
10. Tactical Air Command | 1 |
Command ship
| Corporation | Kills | |
|
|
1. Dark Voodoo Cult | 3 |
|
|
2. High Venture Team | 3 |
|
|
3. R.u.S.H | 2 |
|
|
4. Bad Robot Inc. | 2 |
|
|
5. KOB4EG | 2 |
|
|
6. Zion foundation | 1 |
|
|
7. Three White Moons | 1 |
|
|
8. proISKi Ltd | 1 |
|
|
9. EFT Warriors | 1 |
Covert ops
| Corporation | Kills | |
|
|
1. R.u.S.H | 3 |
|
|
2. Bad Robot Inc. | 2 |
|
|
3. Zion foundation | 1 |
|
|
4. Unicorn Deep Space | 1 |
|
|
5. EFT Warriors | 1 |
|
|
6. ARTVENT | 1 |
|
|
7. OEG | 1 |
Cruiser
| Corporation | Kills | |
|
|
1. R.u.S.H | 2 |
|
|
2. Pact Of Honour | 2 |
|
|
3. Unicorn Deep Space | 1 |
|
|
4. Bad Robot Inc. | 1 |
|
|
5. EFT Warriors | 1 |
|
|
6. ARTVENT | 1 |
Customs Offices
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
Dreadnought
| Corporation | Kills | |
Electronic Attack Ship
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
Frigate
| Corporation | Kills | |
|
|
1. R.u.S.H | 2 |
|
|
2. Desperate Venture Company | 1 |
|
|
3. Pact Of Honour | 1 |
Heavy assault
| Corporation | Kills | |
|
|
1. RED MASHINE | 2 |
|
|
2. Zion foundation | 2 |
|
|
3. Brotherhood of Musketeers | 2 |
|
|
4. OMNYX | 2 |
|
|
5. Three White Moons | 2 |
|
|
6. R.u.S.H | 2 |
|
|
7. Cosmic Clowns Killers | 2 |
|
|
8. Senators of Eridan | 2 |
|
|
9. Eternity of the Universe | 2 |
|
|
10. Bad Robot Inc. | 2 |
Heavy Interdictor
| Corporation | Kills | |
|
|
1. R.u.S.H | 3 |
|
|
2. Dark Voodoo Cult | 2 |
|
|
3. Bad Robot Inc. | 2 |
|
|
4. Three White Moons | 1 |
|
|
5. proISKi Ltd | 1 |
|
|
6. KOB4EG | 1 |
|
|
7. High Venture Team | 1 |
Industrial
| Corporation | Kills | |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
|
1. R.u.S.H | 1 |
|
|
2. Red October. | 1 |
Interdictor
| Corporation | Kills | |
|
|
1. Zion foundation | 3 |
|
|
2. R.u.S.H | 2 |
|
|
3. Dark Voodoo Cult | 2 |
|
|
4. A-Priori | 2 |
|
|
5. Tactical Air Command | 1 |
|
|
6. proISKi Ltd | 1 |
|
|
7. Red October. | 1 |
|
|
8. Bad Robot Inc. | 1 |
|
|
9. KOB4EG | 1 |
|
|
10. High Venture Team | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics
| Corporation | Kills | |
|
|
1. Bad Robot Inc. | 10 |
|
|
2. Pact Of Honour | 10 |
|
|
3. R.u.S.H | 9 |
|
|
4. A-Priori | 9 |
|
|
5. proISKi Ltd | 6 |
|
|
6. Zion foundation | 5 |
|
|
7. Cosmic Clowns Killers | 5 |
|
|
8. Senators of Eridan | 5 |
|
|
9. Dark Voodoo Cult | 5 |
|
|
10. KOB4EG | 4 |
Marauder
| Corporation | Kills | |
Mining barge
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
POS Modules
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon ship
| Corporation | Kills | |
|
|
1. A-Priori | 3 |
|
|
2. Tactical Air Command | 2 |
|
|
3. Bad Robot Inc. | 2 |
|
|
4. Zion foundation | 1 |
|
|
5. Brotherhood of Musketeers | 1 |
|
|
6. Unicorn Deep Space | 1 |
|
|
7. Three White Moons | 1 |
|
|
8. R.u.S.H | 1 |
|
|
9. proISKi Ltd | 1 |
|
|
10. Desperate Venture Company | 1 |
Shuttle
| Corporation | Kills | |
Strategic Cruiser
| Corporation | Kills | |
Supercarrier
| Corporation | Kills | |
|
|
1. R.u.S.H | 1 |
|
|
2. Red October. | 1 |
|
|
3. Bad Robot Inc. | 1 |
|
|
4. High Venture Team | 1 |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
|
|
1. Dark Voodoo Cult | 5 |
|
|
2. Bad Robot Inc. | 5 |
|
|
3. High Venture Team | 4 |
|
|
4. R.u.S.H | 3 |
|
|
5. proISKi Ltd | 3 |
|
|
6. Zion foundation | 1 |
|
|
7. A-Priori | 1 |
|
|
8. Russian Specnaz | 1 |
Transport
| Corporation | Kills | |